Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/03/2026, 15:02:02 | 15 | 724.369 1,82% | 49,79 | 0,00003606 | 0,00002066 | ||
12/03/2026, 15:02:01 | 24 | 6.252.079 15,64% | 307,89 | 0,00192495 | 0,00017721 | ||
12/03/2026, 15:02:00 | 19 | 1.510.891 3,78% | 1,3 | 0,00196709 | 0,00004313 | ||
12/03/2026, 15:01:59 | 19 | 2.157.401 5,4% | 731,6 | 0,00157836 | 0,0000619 | ||
12/03/2026, 15:01:58 | 26 | 7.849.588 19,63% | 198,1 | 0,00155506 | 0,00022275 | ||
12/03/2026, 15:01:57 | 23 | 1.784.197 4,47% | 1,28 | 0,00228882 | 0,00005095 | ||
12/03/2026, 15:01:56 | 20 | 4.042.923 10,11% | 1,4 | 0,00567437 | 0,00011543 | ||
12/03/2026, 15:01:55 | 36 | 7.398.578 18,5% | 1,7 | 0,01264731 | 0,00020917 | ||
12/03/2026, 15:01:54 | 32 | 1.486.969 3,72% | 167,25 | 0,0002487 | 0,00004234 | ||
12/03/2026, 15:01:54 | 3 | 87.059 0,22% | 28,79 | 0,0000025 | 0,0000025 | ||
12/03/2026, 15:01:53 | 19 | 4.622.481 11,56% | 30,67 | 0,0001418 | 0,00013286 | ||
12/03/2026, 15:01:52 | 25 | 2.139.583 5,35% | 34,07 | 0,0000729 | 0,00006182 | ||
12/03/2026, 15:01:51 | 51 | 2.106.821 5,27% | 111,76 | 0,00023546 | 0,00006121 | ||
12/03/2026, 15:01:50 | 63 | 6.588.318 16,48% | 44,84 | 0,00029544 | 0,00019 | ||
12/03/2026, 15:01:49 | 63 | 3.993.508 9,99% | 386,63 | 0,00154402 | 0,00011517 | ||
12/03/2026, 15:01:48 | 57 | 7.823.158 19,56% | 131,98 | 0,00103255 | 0,00022315 | ||
12/03/2026, 15:01:47 | 128 | 5.417.113 13,55% | 60 | 0,00032508 | 0,00015389 | ||
12/03/2026, 15:01:46 | 18 | 805.357 2,02% | 181,13 | 0,00014588 | 0,00002308 | ||
12/03/2026, 15:01:45 | 122 | 10.255.565 25,64% | 29,69 | 0,0003045 | 0,0002888 | ||
12/03/2026, 15:01:44 | 10 | 834.701 2,09% | 32,9 | 0,00002746 | 0,00002371 |
