Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/03/2026, 13:38:49 | 45 | 2.131.384 5,33% | 130,38 | 0,00027789 | 0,00006161 | ||
12/03/2026, 13:38:48 | 65 | 5.745.839 14,37% | 32,18 | 0,00018495 | 0,00016525 | ||
12/03/2026, 13:38:47 | 61 | 2.025.468 5,07% | 47,45 | 0,00009611 | 0,00005858 | ||
12/03/2026, 13:38:46 | 64 | 2.628.731 6,58% | 1,18 | 0,00311998 | 0,00007632 | ||
12/03/2026, 13:38:45 | 63 | 6.725.233 16,82% | 30,14 | 0,00020274 | 0,00019372 | ||
12/03/2026, 13:38:44 | 70 | 4.028.609 10,08% | 269,18 | 0,00108444 | 0,00011606 | ||
12/03/2026, 13:38:43 | 58 | 2.191.738 5,48% | 289,82 | 0,00063522 | 0,00006346 | ||
12/03/2026, 13:38:42 | 107 | 11.831.985 29,58% | 310,17 | 0,00366998 | 0,00033497 | ||
12/03/2026, 13:38:41 | 45 | 1.353.522 3,39% | 28,63 | 0,00003876 | 0,00003875 | ||
12/03/2026, 13:38:40 | 75 | 6.768.155 16,93% | 59,16 | 0,00040046 | 0,00019227 | ||
12/03/2026, 13:38:39 | 50 | 1.702.127 4,26% | 136,36 | 0,00023211 | 0,00004867 | ||
12/03/2026, 13:38:38 | 19 | 1.083.641 2,71% | 146,5 | 0,00015876 | 0,00003125 | ||
12/03/2026, 13:38:37 | 21 | 10.915.078 27,29% | 97,64 | 0,00106577 | 0,00030857 | ||
12/03/2026, 13:38:36 | 32 | 1.338.856 3,35% | 28,49 | 0,00003815 | 0,00003814 | ||
12/03/2026, 13:38:35 | 19 | 1.038.211 2,6% | 48,95 | 0,00005083 | 0,00002982 | ||
12/03/2026, 13:38:34 | 17 | 5.456.466 13,65% | 67,29 | 0,00036719 | 0,00015611 | ||
12/03/2026, 13:38:33 | 27 | 1.429.991 3,58% | 29,12 | 0,00004164 | 0,00004121 | ||
12/03/2026, 13:38:32 | 27 | 1.280.256 3,21% | 29,16 | 0,00003733 | 0,00003719 | ||
12/03/2026, 13:38:31 | 21 | 8.546.306 21,37% | 577,53 | 0,00493575 | 0,00024504 | ||
12/03/2026, 13:38:30 | 25 | 1.701.303 4,26% | 443,07 | 0,0007538 | 0,0000491 |
