Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 15-12-2025, 20:52:43 | 0POL | 0,01573646 | |||||
approve | 15-12-2025, 20:52:43 | 0POL | 0,00121417 | |||||
claimInterest | 15-12-2025, 20:52:43 | 0POL | 0,00292268 | |||||
0xd9f0f7f5 | 15-12-2025, 20:52:43 | 0POL | 0,00469084 | |||||
approve | 15-12-2025, 20:52:43 | 0POL | 0,00161657 | |||||
0x2287e350 | 15-12-2025, 20:52:43 | 0POL | 0,00865802 | |||||
stake | 15-12-2025, 20:52:43 | 0POL | 0,00589539 | |||||
execTransaction | 15-12-2025, 20:52:43 | 0POL | 0,00508932 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15-12-2025, 20:52:43 | 0POL | 0,01224425 | |||||
0xd9f0f7f5 | 15-12-2025, 20:52:43 | 0POL | 0,00469084 | |||||
redeem | 15-12-2025, 20:52:43 | 0POL | 0,00659346 | |||||
0x2287e350 | 15-12-2025, 20:52:43 | 0POL | 0,01215845 | |||||
0x3829cab1 | 15-12-2025, 20:52:43 | 0POL | 0,00375353 | |||||
0x2287e350 | 15-12-2025, 20:52:43 | 0POL | 0,01108889 | |||||
claim | 15-12-2025, 20:52:43 | 0POL | 0,00444621 | |||||
0x2287e350 | 15-12-2025, 20:52:43 | 0POL | 0,01162677 | |||||
stake | 15-12-2025, 20:52:43 | 0POL | 0,00589581 | |||||
0x2287e350 | 15-12-2025, 20:52:43 | 0POL | 0,0120911 | |||||
stake | 15-12-2025, 20:52:43 | 0POL | 0,00589497 | |||||
0x2287e350 | 15-12-2025, 20:52:43 | 0POL | 0,01022993 |
