Transações
| Hash da transação | Método | Bloco | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 07/12/2025, 19:55:47 | 0,0015625 | 0,00005189 | |||||
transferAndMulticall | 07/12/2025, 19:55:47 | 0ETH | 0,00094292 | |||||
ETH transfer | 07/12/2025, 19:55:47 | 0,0011128 | 0,0000291 | |||||
ETH transfer | 07/12/2025, 19:55:35 | 0,00593251 | 0,00000774 | |||||
ETH transfer | 07/12/2025, 19:55:35 | 0,00039728 | 0,00000774 | |||||
ETH transfer | 07/12/2025, 19:55:35 | 0,000003 | 0,00000774 | |||||
ETH transfer | 07/12/2025, 19:55:35 | 0,00728479 | 0,00000774 | |||||
ETH transfer | 07/12/2025, 19:55:35 | 0,00005114 | 0,00000774 | |||||
ETH transfer | 07/12/2025, 19:55:35 | 0,9 | 0,00000774 | |||||
transfer | 07/12/2025, 19:55:35 | 0ETH | 0,00001664 | |||||
transfer | 07/12/2025, 19:55:35 | 0ETH | 0,00001699 | |||||
transferFrom | 07/12/2025, 19:55:35 | 0ETH | 0,00001728 | |||||
transferFrom | 07/12/2025, 19:55:35 | 0ETH | 0,00001786 | |||||
transfer | 07/12/2025, 19:55:35 | 0ETH | 0,0000179 | |||||
transfer | 07/12/2025, 19:55:35 | 0ETH | 0,00001522 | |||||
transferToOwner | 07/12/2025, 19:55:35 | 0ETH | 0,00001686 | |||||
flushForwarderTokens | 07/12/2025, 19:55:35 | 0ETH | 0,0000225 | |||||
transferWithAuthorization | 07/12/2025, 19:55:35 | 0ETH | 0,00002987 | |||||
createForwarder | 07/12/2025, 19:55:35 | 0ETH | 0,00003608 | |||||
withdrawPendingBalance | 07/12/2025, 19:55:35 | 0ETH | 0,00003494 |
