Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 13.12.2025, 17:59:01 | 0POL | 0,01113468 | |||||
claimInterest | 13.12.2025, 17:59:01 | 0POL | 0,00324039 | |||||
transfer | 13.12.2025, 17:59:01 | 0POL | 0,00175105 | |||||
transfer | 13.12.2025, 17:59:01 | 0POL | 0,00140594 | |||||
stake | 13.12.2025, 17:59:01 | 0POL | 0,00655156 | |||||
0x3829cab1 | 13.12.2025, 17:59:01 | 0POL | 0,00417038 | |||||
transfer | 13.12.2025, 17:59:01 | 0POL | 0,00212442 | |||||
exactInputV3Swap | 13.12.2025, 17:59:01 | 0POL | 0,00632359 | |||||
0x3829cab1 | 13.12.2025, 17:59:01 | 0POL | 0,00483702 | |||||
0x3829cab1 | 13.12.2025, 17:59:01 | 0POL | 0,00173469 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13.12.2025, 17:59:01 | 0POL | 0,01360662 | |||||
unstake | 13.12.2025, 17:59:01 | 0POL | 0,00288475 | |||||
approve | 13.12.2025, 17:59:01 | 0POL | 0,00107875 | |||||
transfer | 13.12.2025, 17:59:01 | 0POL | 0,0014534 | |||||
transfer | 13.12.2025, 17:59:01 | 0POL | 0,00132026 | |||||
0xd9f0f7f5 | 13.12.2025, 17:59:01 | 0POL | 0,0055351 | |||||
forward | 13.12.2025, 17:59:01 | 0POL | 0,0057125 | |||||
forward | 13.12.2025, 17:59:01 | 0POL | 0,00575734 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13.12.2025, 17:59:01 | 0POL | 0,01503303 | |||||
0x46a73fb1 | 13.12.2025, 17:59:01 | 0POL | 0,01306659 |
